
The golf course was built in 1927 designed by Devereux Emmet. The greens are small and elevated, and the fairways are narrow and tree lined. The terrain is hilly, and ponds come in to play on seven holes. The signature hole is #18, a 367-yard, par 4, which has water on the right side of the fairway and side of the green. Ed Ault and Frank Duane redesigned portion of the golf course in the early 1960. Steven Kay designed a golf course renovation and beatification master plan complete with bunker restoration, new forward tees, several new tees and two new greens.
Click the hole of your interest for more information:
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue | 490 | 150 | 395 | 486 | 371 | 362 | 224 | 302 | 216 | 2996 | 325 | 183 | 435 | 350 | 372 | 390 | 507 | 401 | 367 | 3330 | 6326 |
| White | 480 | 140 | 370 | 470 | 350 | 336 | 213 | 286 | 198 | 2843 | 318 | 171 | 420 | 325 | 363 | 378 | 495 | 390 | 352 | 3212 | 6055 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 71 |
| HC | 10 | 18 | 6 | 2 | 4 | 8 | 16 | 12 | 14 | 15 | 17 | 1 | 13 | 7 | 5 | 9 | 3 | 11 | |||
| HC | 4 | 18 | 10 | 2 | 6 | 8 | 16 | 12 | 14 | 7 | 17 | 13 | 5 | 11 | 15 | 1 | 3 | 9 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
| Red | 430 | 122 | 333 | 403 | 320 | 320 | 192 | 235 | 170 | 2526 | 310 | 165 | 338 | 317 | 350 | 338 | 457 | 375 | 337 | 2987 | 5513 |
| Green | 410 | 118 | 265 | 400 | 295 | 305 | 145 | 205 | 155 | 2298 | 300 | 125 | 321 | 310 | 340 | 260 | 410 | 345 | 275 | 2686 | 4984 |
COURSE RATING: Men's 71.1/70.1- Women's 73.7/71.5
SLOPE: Men's 133/130 - Women's 133/126